Company Introduction
Being Co. Ltd., headquartered in Tsu City, Japan, is a publicly traded software development company (JASDAQ: 4734). Being Co. has developed several highly successful software programs since its establishment in 1984, including its flagship civil construction estimating software called Gaia.
The name, Being, is an echo of what the company is about – creating information systems that provide elegant solutions for the needs of human beings.
Being has a strong desire for clients to flourish by continually increasing value to employees, customers, and shareholders. Towards this end, they are dedicated to providing reliable, enabling software technology to their clients and the consultants who serve them.
In Japan, the concept of harmonious relationships as the basis for business success is taken very seriously. For nearly thirty years Being has embraced this ideal in the Being management philosophy, “Appreciate, be grateful, and act out of this sense of gratitude.”
Company Profile
Company Name | Being Co.,Ltd. | ||||||||||||||||||||||||||||||||||||
Head Office | 1-312, Sakurabashi, Tsu-shi, Mie-pref, 514-0003, Japan Tel: +81-59-227-2932 Fax: +81-59-227-7653 |
||||||||||||||||||||||||||||||||||||
Established | September, 1984 | ||||||||||||||||||||||||||||||||||||
Representative Directors | Chairman and CEO: Yoshishige Tsuda President and COO: Makoto Tsuda |
||||||||||||||||||||||||||||||||||||
Capital | 1,586,500,000 yen (as of March, 2019) | ||||||||||||||||||||||||||||||||||||
Listed Market | Tokyo Stock Exchange JASDAQ Standard | ||||||||||||||||||||||||||||||||||||
Net Sales | 4,399,010,000 yen (as of March, 2019) | ||||||||||||||||||||||||||||||||||||
Number of Employees | 252 (as of March, 2019) | ||||||||||||||||||||||||||||||||||||
Main Business Activities | Development and sale of original softwares including “Gaia” (Engineering Work Estimation System), “BeingManagement” (Critical Chain Project Management System) and “BeingCollaboration” (ASP Construction Information Sharing System) | ||||||||||||||||||||||||||||||||||||
Business Sites |
|
||||||||||||||||||||||||||||||||||||
Executives |
|
||||||||||||||||||||||||||||||||||||
Subsidiaries | Plus by Plus Co., Ltd. Being(Myanmar) Co.,Ltd. Being DC Co.,Ltd. Being Consulting Co., Ltd. LUXIAR CO.,LTD. |
||||||||||||||||||||||||||||||||||||
Associated Organizations |
|